<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:42 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://backup.lean6consulting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lean 6 Consulting</title>
		<link><![CDATA[https://backup.lean6consulting.com]]></link>
		<description><![CDATA[Lean 6 Consulting]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Oct 2025 03:42:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://backup.lean6consulting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-control-plan/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-control-plan/]]></link>
			<title>Create Control Plan</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 03:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/implementation-planning/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/implementation-planning/]]></link>
			<title>Implementation Planning</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 03:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/correlation-and-regression-analysis/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/correlation-and-regression-analysis/]]></link>
			<title>Correlation and Regression Analysis</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 02:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/cost-benefit-analysis/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/cost-benefit-analysis/]]></link>
			<title>Cost Benefit Analysis</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 06:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/hypothesis-testing/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/hypothesis-testing/]]></link>
			<title>Hypothesis Testing</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 04:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/prepare-the-process-and-user-guides/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/prepare-the-process-and-user-guides/]]></link>
			<title>Prepare the Process and User Guides</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 02:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-key-performance-indicator-kpi/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-key-performance-indicator-kpi/]]></link>
			<title>Create Key Performance Indicator (KPI)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 01:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/handover-to-process-owner/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/handover-to-process-owner/]]></link>
			<title>Handover to Process Owner</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 01:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/solution-selection-matrix/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/solution-selection-matrix/]]></link>
			<title>Solution Selection Matrix</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 04:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/]]></link>
			<title>Six Sigma DMAIC (Define, Measure, Analyze, Improve, Control)</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 01:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/statistical-analysis-with-box-plot/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/statistical-analysis-with-box-plot/]]></link>
			<title>Statistical analysis with Box Plot</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/80-20-analysis-with-pareto-diagram/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/80-20-analysis-with-pareto-diagram/]]></link>
			<title>80/20 analysis with Pareto Diagram</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 05:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/root-cause-analysis-with-fishbone-diagram/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/root-cause-analysis-with-fishbone-diagram/]]></link>
			<title>Root cause analysis with Fishbone Diagram</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 04:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/risk-assessment/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/risk-assessment/]]></link>
			<title>Risk Assessment</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/process-redesign-principles/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/process-redesign-principles/]]></link>
			<title>Process redesign principles</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-concept-7-wastes/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-concept-7-wastes/]]></link>
			<title>Lean Concept &#8211; 7 Wastes</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 05:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/what-is-a-process-3/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/what-is-a-process-3/]]></link>
			<title>What is a process</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/components-of-process-3/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/components-of-process-3/]]></link>
			<title>Components of process</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/what-is-a-process/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/what-is-a-process/]]></link>
			<title>What is a Process</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/what-is-a-process/lessons/who-is-the-process-owner/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/what-is-a-process/lessons/who-is-the-process-owner/]]></link>
			<title>Who is the Process Owner</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/lean-7-wastes-concept/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/lean-7-wastes-concept/]]></link>
			<title>Lean 7 Wastes concept</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/5-whys/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/5-whys/]]></link>
			<title>5 Whys</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 00:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/process-mapping-with-swimlane-diagram/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/process-mapping-with-swimlane-diagram/]]></link>
			<title>Process Mapping with Swimlane diagram</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/value-chain-mapping-with-value-stream-map/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/value-chain-mapping-with-value-stream-map/]]></link>
			<title>Value chain mapping with Value Stream map</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 23:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/cost-of-poor-quality-copq-and-cost-of-quality-cpq-2/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/cost-of-poor-quality-copq-and-cost-of-quality-cpq-2/]]></link>
			<title>Cost of Poor Quality (CoPQ) and Cost of Quality (CPQ)</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 06:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/fmea-failure-modes-and-effect-analysis-concept/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/fmea-failure-modes-and-effect-analysis-concept/]]></link>
			<title>FMEA (Failure Modes and Effect Analysis) concept</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 01:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/stakeholder-analysis/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/stakeholder-analysis/]]></link>
			<title>Stakeholder Analysis</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 00:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/data-collection-methods/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/data-collection-methods/]]></link>
			<title>Data collection methods</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 05:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/creating-a-project-charter/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/creating-a-project-charter/]]></link>
			<title>Creating a Project Charter</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/outcome-expected-after-the-define-stage/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/outcome-expected-after-the-define-stage/]]></link>
			<title>Outcome expected after the Define Stage</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 06:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/what-is-ctq-critical-to-quality/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/what-is-ctq-critical-to-quality/]]></link>
			<title>What is CTQ (Critical to Quality)</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 04:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-the-sipoc-process-map/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-the-sipoc-process-map/]]></link>
			<title>Create the SIPOC process map</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 04:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-ctq-tree/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-ctq-tree/]]></link>
			<title>Create CTQ Tree</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 04:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-team-roles-and-responsibilities/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-team-roles-and-responsibilities/]]></link>
			<title>Create team roles and responsibilities</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 03:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/six-sigma-project-team-structure/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/six-sigma-project-team-structure/]]></link>
			<title>Six Sigma Project Team Structure</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 03:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/six-sigma-management-at-corporate-level-2/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/six-sigma-management-at-corporate-level-2/]]></link>
			<title>Six Sigma Management at Corporate Level</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 03:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-a-problem-statement/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/create-a-problem-statement/]]></link>
			<title>Create a Problem Statement</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 00:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/use-of-run-chart-for-analysis/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/use-of-run-chart-for-analysis/]]></link>
			<title>Use of Run chart for analysis</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 07:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/projects-selection-matrix/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/projects-selection-matrix/]]></link>
			<title>Projects Selection Matrix</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 06:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/introduction-to-data-sampling/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/six-sigma-dmaic-define-measure-analyze-implement-control/lessons/introduction-to-data-sampling/]]></link>
			<title>Introduction to data sampling</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 01:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/roles-of-key-team-members/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/roles-of-key-team-members/]]></link>
			<title>Roles of Key Team Members</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 05:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/basic-six-sigma-team-structure/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/basic-six-sigma-team-structure/]]></link>
			<title>Basic Six Sigma Team Structure</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 04:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/six-sigma-management-at-corporate-level/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/six-sigma-management-at-corporate-level/]]></link>
			<title>Six Sigma Management at Corporate Level</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 03:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/enterprise-level-projects-selection-process/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/enterprise-level-projects-selection-process/]]></link>
			<title>Enterprise-level Projects Selection Process</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 05:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/factors-determining-the-number-of-projects-to-be-selected/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/factors-determining-the-number-of-projects-to-be-selected/]]></link>
			<title>Factors determining the number of projects to be selected</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 04:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/what-is-dmaic-and-dmadv/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/what-is-dmaic-and-dmadv/]]></link>
			<title>What is DMAIC and DMADV</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 04:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/project-scheduling-approach-and-methods/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/project-scheduling-approach-and-methods/]]></link>
			<title>Project Scheduling Approach and Methods</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 01:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/]]></link>
			<title>Lean Six Sigma Yellow Belt</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 05:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/stages-of-dmaic/]]></guid>
			<link><![CDATA[https://backup.lean6consulting.com/courses/lean-six-sigma-yellow-belt/lessons/stages-of-dmaic/]]></link>
			<title>Stages of DMAIC</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 05:15:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
